Home Page
St. Paul Tower Page
Metro Aerial Page
Tower Sites

Email Us

St. Paul Tower

Tower Location Maps

Wisconsin Sites

# Location Type Lat. Long. FCC Reg. Grnd
Elev.
Ht. AMSL
Northeast Communications of Wisconsin
102 Binghamton Self Support 44-25-28 88-28-30 1014868 1137 300 1437
106 41-441 (Grand Chute) Guyed 44-17-17.68 88-20-56.05 1055706 728 420 1148
108 Hurley Guyed 46-26-27.81 90-11-26.63 1064395 1660 400 2060
201 Abrams Guyed 44-49-22 88-00-15 1034941 640 250 890
202 Algoma Monopole 44-35-49 87-26-59 N/A 620 150 770
253 Aniwa Guyed 45-01-13 89-12-13 1204356 705 400 1425
203 Baileys Harbor Monopole 45-03-49 87-08-17 N/A 690 150 840
204 Bellevue 172 Monopole 44-27-46 88-00-14 N/A 590 80 670
263 Bonduel Guyed 44-44-00 88-26-24 1064190 890 180 1070
207 Brokaw Self Support 45-01-34 89-35-20 N/A 1480 180 1660
208 Brussels Guyed 44-45-09 87-35-22 1034948 840 175 1015
209 Casco Guyed 44-31-59 87-33-37 1034947 720 300 1020
279 Chase Self Support 44-42-40 88-07-48 1235798 710 180 890
446 Clintonville North Guyed 44-38-06 88-44-14 1249686 796 165 961
295 Cloverleaf Lakes Guyed 44-41-51 88-40-21 1246881 838 320 1158
213 Crivitz Guyed 45-12-49 87-59-33 1034937 740 250 990
216 Egg Harbor Monopole 45-03-18 87-15-53 N/A 750 130 880
217 Ellison Bay Guyed 45-14-12 87-05-15 1034946 780 240 1020
218 Fish Creek Monopole 45-07-30 87-13-53 N/A 645 140 785
264 Gillett Self Support 44-52-56 88-19-04 1240159 878 180 1058
347 Gills Rock Monopole 45-17-09 87-00-53 1235232 621 160 781
219 Goodman Guyed 44-37-14 88-19-34 1034936 1440 350 1790
220 Gray Court Guyed 44-32-04 88-01-42 1027876 580 255 835
215 Green Bay East Self Support 44-29-10 87-58-22 1221501 620 195 815
221 Hatley Guyed 44-54-27 89-17-08 1033337 1330 330 1660
264 Horseshoe Bay Monopole 45-00-51.13 87-19-24.14 N/A 740 100 840
222 Howard Monopole 44-36-50 88-04-09 1211991 655 150 805
254 Howard Downtown Monopole 44-22-47 88-04-35 1206454 590 80 670
224 Jacksonport Self Support 44-58-06 87-11-33 1059570 620 180 800
256 Kellnersville Guyed 44-14-13 87-48-05 1203465 913 180 1112
225 Kewaunee West Guyed 44-26-39 87-34-36 N/A 752 180 932
226 Lakewood Guyed 45-17-33 88-32-41 1034942 1400 450 1850
228 Ledgeview Monopole 44-26-07 88-01-12 N/A 590 100 690
268 Lena Self Support 44-57-11.1 88-3-2.4 1231625 700 180 880
267 Little Sturgeon Guyed 44-49-13 87-30-21 1230639 645 199 845
231 Manitowoc I-43 Guyed 44-08-04 87-44-21 1034945 770 282 1052
257 McAllister Guyed 45-19-18 87-42-59 1205739 705 400 1105
232 Mountain Guyed 45-10-36 88-27-27 1034943 1020 400 1420
233 New Franken Monopole 44-34-38 87-49-29 N/A 810 150 960
284 Neopit Guyed 44-59-17 88-51-48 1234932 1236 408 1644
234 Oconto Falls Guyed 44-55-49 88-13-06 1034940 815 480 1295
269 Oconto Falls DT Self Support 44-52-47.4 88-8-40.4 1231627 697 180 877
235 Oneida Self Support 44-30-38 88-09-59 1201862 730 80 810
236 Pembine Guyed 45-37-37 87-58-24 1034939 990 400 1390
267 Peshtigo Guyed 45-02-40 87-45-14
259 Pittsfield Monopole 44-35-25 88-13-17 1064188 780 150 930
237 Poland Guyed 44-26-41 87-50-52 1059571 800 180 980
238 Pound Guyed 45-06-42 88-02-05 1058273 690 400 1090
716 Reedsville Monopole 44-09-21 87-58-25 1249690 845 200 1045
240 Rockland Self Support 44-22-22 88-05-22 N/A 640 180 820
241 Sams Club Monopole 44-31-41 88-05-30 N/A 650 80 730
242 Scrays Hill Guyed 44-24-34 87-59-34 1034949 900 400 1300
268 Shawano Downtown -- 44-49-49 88-35-14 1014011 890 140 1030
261 Silver Cliff Guyed 45-24-12 88-21-27 1035545 1400 400 1800
262 Sister Bay Guyed 45-11-13 87-08-04 N/A 700 180 880
244 Stratford X Guyed 44-51-08 90-06-21 1033346 1258 380 1638
245 Suamico Monopole 44-40-11 88-03-05 1064189 600 150 750
246 Truckers Hill Self Support 44-49-21 89-03-37 N/A 1215 180 1395
247 Valders Guyed 44-02-14 87-54-08 1034944 826 400 1226
651 Washington Island Self Support 45-23-01 86-53-56 1244837 732 72 804
255 Wausau 72nd St. Monopole 44-57-14 89-43-27 1207395 1190 80 1270
571 Wausau Sherman St. Self Support 44-57-12 89-39-37 1244208 1194 157 1351
249 Wausaukee Guyed 45-25-39 87-58-39 1034938 890 400 1290
250 Wayside Monopole 44-15-45 87-57-30 1211998 940 130 1070
265 Weston Monopole 44-54-49 89-35-08 1207749 1211 150 1361
293 White Potato Lake Guyed 45-07-04 88-14-51 1245174 861 320 1181
252 WPS Ashland Ave. Self Support 44-28-15 88-04-17 N/A 600 80 680

Back To Top

Michigan Sites

# Location Type Lat. Long. FCC Reg. Grnd
Elev.
Ht. AMSL
Northeast Communications of Wisconsin
401 Iron River Guyed 46-06-03 88-32-25 1035446 1779 500 2279

Back To Top

Minnesota Sites

# Location Type Lat. Long. FCC Reg. Grnd
Elev.
Ht. AMSL
Northeast Communications of Wisconsin
500 Rochester Guyed 44-01-28 92-32-42 1022166 1204 336 1540

Back To Top

Iowa Sites

# Location Type Lat. Long. FCC Reg. Grnd
Elev.
Ht. AMSL
Northeast Communications of Wisconsin
319 Ramsey Monopole 42-29-10.5 92-22-26 N/A 872 140 1012
324 Trinity Church Monopole 42-27-4.3 92-21-14.7 N/A 930 120 1050

Back To Top

For more information on leasing any of the towers listed above, please contact:
Brad Herm for Northeast Communications of Wisconsin